Spanish property list - Filter Options
Clicking the column headings will order the results based on that headingUse the form at the foot of this list to further narrow your search
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| E-GE 01-8203 | Villa | Girona | Begur | 0 | view |
| CASA ABUVILLA | Villa | Almeria | Mojacar | 425 | view |
| Butchers Hook | Townhouse | Granada | Montillana | 37,000 | view |
| Clothes Line | Townhouse | Granada | Montefrio | 40,000 | view |
| House on the Hill | Townhouse | Granada | Zagra | 48,000 | view |
| Mama-Mia | Townhouse | Granada | Montefrio | 48,000 | view |
| TH973 | Townhouse | Sevilla | Casariche | 57,300 | view |
| TH1109 | Townhouse | Sevilla | Estepa | 59,500 | view |
| House Doctor | Villagehouse | Granada | Montefrio | 60,000 | view |
| Quinuas Getaway | Townhouse | Granada | Montefrio | 60,000 | view |
| TH1117 | Townhouse | Sevilla | Aguadulce | 60,000 | view |
| Dolled Up | Townhouse | Granada | Montefrio | 66,000 | view |
| Swan Row | Villagehouse | Granada | Illora | 68,000 | view |
| ITALY | Apartment | Almeria | Mojacar | 71,200 | view |
| Paint Ball | Villagehouse | Granada | Huetor Tajar | 72,000 | view |
| Vecinos | Villagehouse | Granada | Montefrio | 72,000 | view |
| Big Daddy | Townhouse | Granada | Loja | 72,000 | view |
| MELP17604 | Plots and Land | Almeria | Mojacar | 73,700 | view |
| VL1108 | Villa | Sevilla | Marchena | 75,000 | view |
| Stakeout | Townhouse | Granada | Zafarraya | 78,000 | view |
| Three Day Virgin | Townhouse | Granada | Montefrio | 78,000 | view |
| TH1115 | Townhouse | Sevilla | El Rubio | 79,500 | view |
| AP871 | Apartment | Sevilla | La Roda de Andalucia | 81,500 | view |
| TH966 | Townhouse | Sevilla | El Rubio | 82,500 | view |
| Vistas Buenas | Countryhouse | Granada | Zagra | 83,000 | view |
| Golf Suites AP3 | Apartment | Murcia | Alhama de Murcia | 83,000 | view |
| Magic Garden | Villagehouse | Granada | Loja | 83,000 | view |
| TH1088 | Townhouse | Sevilla | Aguadulce | 84,000 | view |
| Wheel Of Time | Villagehouse | Granada | Alomartes | 84,000 | view |
| Derry Corner | Villagehouse | Granada | Alomartes | 84,000 | view |
| TH1020 | Townhouse | Sevilla | Badolatosa | 84,000 | view |
| TH1017 | Townhouse | Sevilla | Aguadulce | 84,000 | view |
| TH996 | Townhouse | Sevilla | El Rubio | 85,000 | view |
| Click - PRICE REDUCE | Townhouse | Granada | Montillana | 85,000 | view |
| Let The Games Begin | Townhouse | Granada | Montillana | 86,000 | view |
| Plain Jane | Villagehouse | Granada | Alomartes | 87,000 | view |
| ITALY | Apartment | Almeria | Roquetas de Mar | 87,900 | view |
| TH962 | Townhouse | Sevilla | Estepa | 89,500 | view |
| EL HUERTO apt | Apartment | Almeria | Mojacar | 89,950 | view |
| Tree House | Townhouse | Granada | Loja | 90,000 | view |
| Undercover Cameraman | Townhouse | Granada | Loja | 90,000 | view |
| Isidros Girls | Countryhouse | Granada | Montefrio | 90,000 | view |
| TH1011 | Townhouse | Sevilla | Osuna | 94,240 | view |
| MECP17507 | Commercial | Almeria | Mojacar | 95,000 | view |
| Stick Men | Townhouse | Granada | Loja | 96,000 | view |
| TH1081 | Townhouse | Sevilla | El Rubio | 98,500 | view |
| TH1093 | Townhouse | Sevilla | Aguadulce | 99,000 | view |
| Cobble Stone Alley | Villagehouse | Granada | Huetor Tajar | 101,000 | view |
| TH1000 | Townhouse | Sevilla | Lora de Estepa | 102,000 | view |
| The Labyrinth - PRIC | Villagehouse | Granada | Montefrio | 102,000 | view |
| Bargain Pair | Townhouse | Granada | Montefrio | 102,000 | view |
| Isidros Girls NON ST | Countryhouse | Granada | Montefrio | 102,000 | view |
| Bleak House - PRICE | Villagehouse | Granada | Colomera | 104,000 | view |
| AP1027 | Apartment | Sevilla | Aguadulce | 107,100 | view |
| TH566 | Townhouse | Sevilla | Aguadulce | 107,750 | view |
| Finca Pozo | Countryhouse | Granada | Huetor Tajar | 108,000 | view |
| Dream Hills AP5 | Apartment | Alicante | Orihuela Costa | 110,500 | view |
| Entre Golf AP5 | Apartment | Alicante | Orihuela Costa | 111,000 | view |
| Number 88 | Villagehouse | Granada | Loja | 114,000 | view |
| Mirador Entregolf AP | Apartment | Alicante | Orihuela Costa | 114,000 | view |
| Paint Bucket | Townhouse | Granada | Huetor Tajar | 114,000 | view |
| Lost Boy | Villagehouse | Granada | Montefrio | 114,000 | view |
| Butchers Base | Townhouse | Granada | Montefrio | 114,000 | view |
| Looney Toons | Commercial | Granada | Alomartes | 114,300 | view |
| TH995 | Townhouse | Sevilla | El Rubio | 115,000 | view |
| TH622 | Townhouse | Sevilla | Casariche | 115,500 | view |
| Rustic Freezer | Townhouse | Granada | Montefrio | 116,000 | view |
| Cosmetic Surgery | Countryhouse | Granada | Loja | 117,000 | view |
| Sky High | Countryhouse | Granada | Loja | 118,000 | view |
| Blank Expression | Townhouse | Granada | Montillana | 118,000 | view |
| AP1028 | Apartment | Sevilla | Aguadulce | 118,980 | view |
| MEAP12308 | Apartment | Almeria | Mojacar | 119,500 | view |
| EL MIRADOR AP2 | Apartment | Murcia | Alhama de Murcia | 119,800 | view |
| Torremar | Apartment | Almeria | Vera | 120,000 | view |
| Gypsy Head Quaters | Villagehouse | Granada | Huetor Tajar | 120,200 | view |
| AP1029 | Apartment | Sevilla | Aguadulce | 121,230 | view |
| Terrazas Torre AP3 | Apartment | Murcia | Mar Menor | 122,200 | view |
| TH1030 | Townhouse | Sevilla | El Rubio | 122,700 | view |
| TH1119 | Townhouse | Sevilla | La Roda de Andalucia | 123,100 | view |
| TH864 | Townhouse | Sevilla | Fuentes de Andalucia | 123,500 | view |
| VL1145 | Cortijo | Sevilla | Marchena | 123,500 | view |
| TH1078 | Townhouse | Sevilla | Herrera | 124,750 | view |
| TH1001 | Townhouse | Sevilla | Osuna | 124,999 | view |
| AP1095 | Apartment | Sevilla | Aguadulce | 125,000 | view |
| VL1107 | Villa | Sevilla | Estepa | 125,000 | view |
| TH1081 | Townhouse | Sevilla | Aguadulce | 125,000 | view |
| TH852 | Townhouse | Sevilla | Aguadulce | 125,000 | view |
| Margaritas | Apartment | Almeria | Vera | 125,000 | view |
| Vera Natura | Apartment | Almeria | Vera | 126,000 | view |
| TH1110 | Townhouse | Sevilla | Aguadulce | 126,000 | view |
| Thalassa Apts AP3 | Apartment | Almeria | Vera | 127,900 | view |
| MEDH22607TT | Villagehouse | Almeria | Velez Blanco | 129,000 | view |
| TH718 | Townhouse | Sevilla | El Rubio | 129,500 | view |
| TH1122 | Townhouse | Sevilla | Marinaleda | 129,900 | view |
| Parque Vera | Apartment | Almeria | Vera | 130,000 | view |
| PL1069 | Plots and Land | Sevilla | Lantejuela | 130,000 | view |
| MEDH10908TT | Villagehouse | Almeria | Turre | 130,000 | view |
| Me! Me! Me! | Countryhouse | Granada | Montefrio | 130,000 | view |
| Me! Me! Me! | Countryhouse | Granada | Montefrio | 130,000 | view |
| Naranjos Golf AP3 | Apartment | Murcia | Alhama de Murcia | 130,700 | view |


